Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
899.8 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | volume:8080 | default | 9.7 KB | 0% | 4 | 000 | |
2 | volume:8080 | default | 13.9 KB | 0% | 3 | 000 | |
3 | volume:8080 | default | 3.7 KB | 0% | 4 | 000 | |
4 | volume:8080 | default | 80 B | 0% | 1 | 000 | |
5 | volume:8080 | default | 80 B | 0% | 1 | 000 | |
6 | volume:8080 | default | 2.1 KB | 0% | 5 | 000 | |
7 | volume:8080 | default | 13.4 KB | 0% | 6 | 000 | |
8 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 | |
9 | volume:8080 | messenger-dev | 856.7 KB | 0% | 2 | 000 | |
10 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 | |
11 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 | |
12 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 | |
13 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 | |
14 | volume:8080 | messenger-dev | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-06-11 11:43:58